crier.vimabrosta.com
LivePeople/Company EnrichPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.05 |
| 2026-10-29 | $0.05 |
| 2026-10-28 | $0.05 |
| 2026-10-27 | $0.05 |
| 2026-10-26 | $0.05 |
| 2026-10-25 | $0.05 |
| 2026-10-24 | $0.05 |
| 2026-10-23 | $0.05 |
What changed (last 30 days) #
From 2026-10-23 12:45 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| efb75f1c5e6f5359ed11 | 2026-10-30T23:06:25Z | 402 | Yes | 75 | $0.05 |
| 2f2aae221cbdf2e32056 | 2026-10-30T22:32:20Z | 402 | Yes | 179 | $0.05 |
| 97298bb7f5ed35040002 | 2026-10-30T21:58:24Z | 402 | Yes | 923 | $0.05 |
| e3f0f043f9f44a66c07b | 2026-10-30T21:24:17Z | 402 | Yes | 326 | $0.05 |
| 7ccc13e410b1308f2608 | 2026-10-30T20:50:16Z | 402 | Yes | 285 | $0.05 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)