goldkey-edge-storefront.noah-ing.workers.dev
LiveLLM InferencePay-per-call service
20/20Recent test calls that worked
231 msTypical response time (slow end: 487 ms)
$0.01Price asked on our checks
Same AddressPayment Address (payTo): the same on all 308 checks of the main route
1Directories listing it
2 min agoLast checked (2026-10-31T08:49:59Z). Quick check: a signed receipt is saved only when something changes; last signed receipt 26 min ago
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-31 (today) | $0.01 |
| 2026-10-30 | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
What changed (last 30 days) #
From 2026-10-24 08:48 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-10-30 13:52 | HTTP reply changed | 429 → 402 | Signed receipt |
| 2026-10-30 13:52 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-30 13:38 | HTTP reply changed | 402 → 429 | Signed receipt |
| 2026-10-30 13:38 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-27 12:08 | HTTP reply changed | 429 → 402 | Signed receipt |
| 2026-10-27 12:08 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-27 11:54 | HTTP reply changed | 402 → 429 | Signed receipt |
| 2026-10-27 11:54 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-26 12:27 | HTTP reply changed | no reply → 402 | Signed receipt |
| 2026-10-26 12:27 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-26 12:13 | HTTP reply changed | 402 → no reply | Signed receipt |
| 2026-10-26 12:13 | Payment request changed | valid 402: yes → no | Signed receipt |
| 2026-10-24 09:50 | HTTP reply changed | no reply → 402 | Signed receipt |
| 2026-10-24 09:50 | Payment request changed | valid 402: no → yes | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 5d60dd08d8496ab95d50 | 2026-10-31T08:26:28Z | 402 | Yes | 223 | $0.01 |
| 746712e8b561b43645a4 | 2026-10-31T07:52:23Z | 402 | Yes | 487 | $0.01 |
| a1ff50a26db0ea0ec127 | 2026-10-31T07:18:13Z | 402 | Yes | 226 | $0.01 |
| 2b933bcdc5a2014f5c0a | 2026-10-31T06:42:39Z | 402 | Yes | 146 | $0.01 |
| 2b6c28bb1fecf8c364af | 2026-10-31T06:08:34Z | 402 | Yes | 359 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)