m1r2wcybhzbh87k1.68r.lambda-web.us-east-1.on.aws
LiveOtherPay-per-call service
20/20Recent test calls that worked
527 msTypical response time (slow end: 1353 ms)
$0.02Price asked on our checks
Same AddressPayment Address (payTo): the same on all 254 checks of the main route
3Directories listing it
8 min agoLast checked (2026-10-31T15:52:40Z)
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-25 (daily summaries + today's latest 80 checks) | $0.02 |
What changed (last 30 days) #
From 2026-10-25 19:52 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-10-29 18:12 | HTTP reply changed | no reply → 402 | Signed receipt |
| 2026-10-29 18:12 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-10-29 18:08 | HTTP reply changed | 402 → no reply | Signed receipt |
| 2026-10-29 18:08 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 1911a563926424ad0cbf | 2026-10-31T15:52:40Z | 402 | Yes | 363 | $0.02 |
| 4e8e6e634cb76918ac3a | 2026-10-31T15:18:57Z | 402 | Yes | 1098 | $0.02 |
| 4f000a1b1fafdf907d46 | 2026-10-31T14:44:38Z | 402 | Yes | 719 | $0.02 |
| 29a2f90e9a5d6b3e1397 | 2026-10-31T14:10:29Z | 402 | Yes | 508 | $0.02 |
| 6780eddaa97663aeb952 | 2026-10-31T13:36:21Z | 402 | Yes | 481 | $0.02 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)