matrix.openverbs.com
LiveOtherPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-31 (today) | $0.004 |
| 2026-10-30 | $0.004 |
| 2026-10-29 | $0.004 |
| 2026-10-28 | $0.004 |
| 2026-10-27 | $0.004 |
| 2026-10-26 | $0.004 |
| 2026-10-25 | $0.004 |
| 2026-10-24 | $0.004 |
| 2026-10-23 | $0.004 |
What changed (last 30 days) #
From 2026-10-24 01:42 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| fa1ee5bb9bf67bbf5468 | 2026-10-31T16:40:28Z | 402 | Yes | 694 | $0.004 |
| 42846c29c66588135fbf | 2026-10-31T16:06:16Z | 402 | Yes | 308 | $0.004 |
| 470cf528cd4fddf5e9e7 | 2026-10-31T15:30:40Z | 402 | Yes | 917 | $0.004 |
| ac033060921120f2000a | 2026-10-31T14:56:40Z | 402 | Yes | 610 | $0.004 |
| d2aacf01b084004bcd21 | 2026-10-31T14:22:30Z | 402 | Yes | 250 | $0.004 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)