mru-oracle.com
LiveFinance/FX/StocksPay-per-call service
20/20Recent Test Calls That Worked
205 msTypical Response Time (slow end: 294 ms)
$0.001Price Asked On Our Checks
Same AddressPayment Address (payTo): the same on all 158 checks of the main route
4Directories Listing It
2 min agoLast Checked (2026-10-27T11:28:16Z)
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Period | Actual |
|---|---|
| Recent Checks | $0.001 |
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 743f971de80139e88691 | 2026-10-27T11:28:16Z | 402 | Yes | 213 | $0.001 |
| 37e690cb80c438ecb1a6 | 2026-10-27T10:56:18Z | 402 | Yes | 199 | $0.001 |
| 73e1f9bcad734bafeda2 | 2026-10-27T10:24:27Z | 402 | Yes | 463 | $0.001 |
| d6fcb2a9786962e0d93c | 2026-10-27T09:52:21Z | 402 | Yes | 95 | $0.001 |
| 2eeb35493d41831f92ae | 2026-10-27T09:20:19Z | 402 | Yes | 114 | $0.001 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)