plainchain.appin60.com
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-11-01 (today) | $0.00104 |
| 2026-10-31 | $0.00104 |
| 2026-10-30 | $0.00104 |
| 2026-10-29 | $0.00104 |
| 2026-10-28 | $0.00104 |
| 2026-10-27 | $0.00104 |
| 2026-10-26 | $0.00104 |
| 2026-10-25 | $0.00104 |
| 2026-10-24 | $0.00104 |
| 2026-10-23 | $0.00104 |
What changed (last 30 days) #
From 2026-10-24 01:42 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 9819ca5ac2b55db95014 | 2026-11-01T01:54:22Z | 402 | Yes | 413 | $0.00104 |
| db1037b23d07a361e76d | 2026-11-01T01:18:28Z | 402 | Yes | 486 | $0.00104 |
| 9e50a0416173388d92f1 | 2026-11-01T00:44:15Z | 402 | Yes | 486 | $0.00104 |
| 433bfaab14191a81efbe | 2026-11-01T00:08:27Z | 402 | Yes | 383 | $0.00104 |
| 9d301ebba054ad87e414 | 2026-10-31T23:32:27Z | 402 | Yes | 261 | $0.00104 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)