router.kaspa-402.org
LiveFinance/FX/StocksPay-per-call service
20/20Recent Test Calls That Worked
264 msTypical Response Time (slow end: 501 ms)
$0.24Price Asked On Our Checks
Same AddressPayment Address (payTo): the same on all 161 checks of the main route
1Directories Listing It
24 min agoLast Checked (2026-10-27T20:24:17Z)
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Recent Checks | $0.24 |
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| d76138b2721e7a7fe13d | 2026-10-27T20:24:17Z | 402 | Yes | 251 | $0.24 |
| 8b984dec5054890493e1 | 2026-10-27T19:52:22Z | 402 | Yes | 186 | $0.24 |
| 1a50236a2def8a4edd1a | 2026-10-27T19:20:27Z | 402 | Yes | 490 | $0.24 |
| 3c3f1ca33b58f620141b | 2026-10-27T18:48:30Z | 402 | Yes | 432 | $0.24 |
| d743d99d80c44f0ba10d | 2026-10-27T18:16:28Z | 402 | Yes | 224 | $0.24 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)