stable-people-data-git-shafu-pdl-api-settl-95fdf9-merit-systems.vercel.app
LivePeople/Company EnrichPay-per-call service
20/20Recent Test Calls That Worked
492 msTypical Response Time (slow end: 1686 ms)
$0.28Price Asked On Our Checks
Same AddressPayment Address (payTo): the same on all 160 checks of the main route
2Directories Listing It
17 min agoLast Checked (2026-10-27T12:22:30Z)
Price Asked
Actual = the price the main route we test asked for when we called it (from our signed records). We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Recent Checks | $0.28 |
Latest Signed Records
| Signed Record | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 76815b61d160b74a3015 | 2026-10-27T12:22:30Z | 402 | Yes | 1622 | $0.28 |
| a75e02863d1d7d2f7a46 | 2026-10-27T11:50:41Z | 402 | Yes | 492 | $0.28 |
| a9d492ee39c14f40e4b3 | 2026-10-27T11:18:32Z | 402 | Yes | 1576 | $0.28 |
| f4e66347ee82602e3564 | 2026-10-27T10:46:33Z | 402 | Yes | 1686 | $0.28 |
| 4c704d13e957b4adccb5 | 2026-10-27T10:14:54Z | 402 | Yes | 235 | $0.28 |
Every record is digitally signed, so anyone can verify it. More: raw data page · free quick check (JSON)