tools.miniframe.com.br
LiveWeather/Geo/TravelPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-11-01 (today) | $0.005 |
| 2026-10-31 | $0.005 |
| 2026-10-30 | $0.005 |
| 2026-10-29 | $0.005 |
| 2026-10-28 | $0.005 |
| 2026-10-27 | $0.005 |
| 2026-10-26 | $0.005 |
| 2026-10-25 | $0.005 |
| 2026-10-24 | $0.005 |
| 2026-10-23 | $0.005 |
What changed (last 30 days) #
From 2026-10-25 00:16 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 20cd92322670747afb95 | 2026-11-01T16:50:38Z | 402 | Yes | 107 | $0.005 |
| 94fa814acb712a9108ec | 2026-11-01T16:14:46Z | 402 | Yes | 186 | $0.005 |
| e1b2c13bf23fc0b3be0f | 2026-11-01T15:40:16Z | 402 | Yes | 7 | $0.005 |
| dbaa046c6ff3637e6ae6 | 2026-11-01T15:04:21Z | 402 | Yes | 170 | $0.005 |
| da3fea1c4372a2812b6d | 2026-11-01T14:28:23Z | 402 | Yes | 167 | $0.005 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)