transitpulse.theaslangroupllc.com
LiveWeather/Geo/TravelPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-11-01 (today) | $0.05 |
| 2026-10-31 | $0.05 |
| 2026-10-30 | $0.05 |
| 2026-10-29 | $0.05 |
| 2026-10-28 | $0.05 |
| 2026-10-27 | $0.05 |
| 2026-10-26 | $0.05 |
| 2026-10-25 | $0.05 |
| 2026-10-24 | $0.05 |
| 2026-10-23 | $0.05 |
What changed (last 30 days) #
From 2026-10-25 00:20 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 88a1e1b8aa3464d6769e | 2026-11-01T17:30:35Z | 402 | Yes | 298 | $0.05 |
| c4f9c0f7b5e46b11d047 | 2026-11-01T16:54:54Z | 402 | Yes | 287 | $0.05 |
| ecea91d08efe958e9583 | 2026-11-01T16:20:18Z | 402 | Yes | 296 | $0.05 |
| f2532479867bfdf7c4b4 | 2026-11-01T15:44:24Z | 402 | Yes | 206 | $0.05 |
| 3a01dd07507c2318f4f6 | 2026-11-01T15:08:28Z | 402 | Yes | 185 | $0.05 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)