viql.upgo.ai
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-11-01 (today) | $0.1 |
| 2026-10-31 | $0.1 |
| 2026-10-30 | $0.1 |
| 2026-10-29 | $0.1 |
| 2026-10-28 | $0.1 |
| 2026-10-27 | $0.1 |
| 2026-10-26 | $0.1 |
| 2026-10-25 | $0.1 |
| 2026-10-24 | $0.1 |
| 2026-10-23 | $0.1 |
What changed (last 30 days) #
From 2026-10-25 00:14 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| f34c3f6bb43864688f13 | 2026-11-01T20:16:28Z | 402 | Yes | 763 | $0.1 |
| 2d42ec3907761b080a74 | 2026-11-01T19:40:35Z | 402 | Yes | 764 | $0.1 |
| 85e6ef0b20c5c4b39807 | 2026-11-01T19:06:15Z | 402 | Yes | 901 | $0.1 |
| 91b73522e3d92b6ed65a | 2026-11-01T18:30:18Z | 402 | Yes | 884 | $0.1 |
| e243ab0632f815604a19 | 2026-11-01T17:54:25Z | 402 | Yes | 914 | $0.1 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)