weather.hugen.tokyo
LiveWeather/Geo/TravelPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
| 2026-10-23 | $0.01 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| f9ce2d11108972eb062a | 2026-10-30T03:44:21Z | 402 | Yes | 197 | $0.01 |
| eb77220bc64145da232a | 2026-10-30T03:10:34Z | 402 | Yes | 197 | $0.01 |
| ae9a0881b486ff6725d4 | 2026-10-30T02:36:40Z | 402 | Yes | 94 | $0.01 |
| 3a23687ce0e114ec5f87 | 2026-10-30T02:02:37Z | 402 | Yes | 558 | $0.01 |
| dc222095d42faf6cd58d | 2026-10-30T01:30:21Z | 402 | Yes | 507 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)