web-production-18a32.up.railway.app
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-11-01 (today) | $0.001 |
| 2026-10-31 | $0.001 |
| 2026-10-30 | $0.001 |
| 2026-10-29 | $0.001 |
| 2026-10-28 | $0.001 |
| 2026-10-27 | $0.001 |
| 2026-10-26 | $0.001 |
| 2026-10-25 | $0.001 |
| 2026-10-24 | $0.001 |
| 2026-10-23 | $0.001 |
What changed (last 30 days) #
From 2026-10-25 00:20 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| e7dba7b99734efbe6154 | 2026-11-01T21:04:25Z | 402 | Yes | 374 | $0.001 |
| 7cf960de470d1d444159 | 2026-11-01T20:28:23Z | 402 | Yes | 173 | $0.001 |
| 9a48c1c85d262fed02c1 | 2026-11-01T19:52:34Z | 402 | Yes | 501 | $0.001 |
| 00576bd26e13e7fe3357 | 2026-11-01T19:16:26Z | 402 | Yes | 121 | $0.001 |
| fe0e402627f251ce7989 | 2026-11-01T18:40:38Z | 402 | Yes | 223 | $0.001 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)