www.blockchainiq.co
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-11-01 | $0.05 |
| 2026-10-31 | $0.05 |
| 2026-10-30 | $0.05 |
| 2026-10-29 | $0.05 |
| 2026-10-28 | $0.05 |
| 2026-10-27 | $0.05 |
| 2026-10-26 | $0.05 |
| 2026-10-25 | $0.05 |
| 2026-10-24 | $0.05 |
| 2026-10-23 | $0.05 |
What changed (last 30 days) #
From 2026-10-25 00:22 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 41294ba32aa558108e50 | 2026-11-01T23:28:33Z | 402 | Yes | 148 | $0.05 |
| d490b823fcf27155fab0 | 2026-11-01T22:52:36Z | 402 | Yes | 152 | $0.05 |
| b7bbf4eb57caa2d3f579 | 2026-11-01T22:18:16Z | 402 | Yes | 404 | $0.05 |
| d04615032ce3d9ac29f7 | 2026-11-01T21:42:19Z | 402 | Yes | 291 | $0.05 |
| 53d40e8aa85421495d0f | 2026-11-01T21:06:24Z | 402 | Yes | 182 | $0.05 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)