www.hibra.app
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-11-02 (today) | $0.1 |
| 2026-11-01 | $0.1 |
| 2026-10-31 | $0.1 |
| 2026-10-30 | $0.1 |
| 2026-10-29 | $0.1 |
| 2026-10-28 | $0.1 |
| 2026-10-27 | $0.1 |
| 2026-10-26 | $0.1 |
| 2026-10-25 | $0.1 |
| 2026-10-24 | $0.1 |
| 2026-10-23 | $0.1 |
What changed (last 30 days) #
From 2026-10-25 00:12 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 81cc986c2e17499b6501 | 2026-11-02T01:00:26Z | 402 | Yes | 76 | $0.1 |
| 68977eae2972d9754a82 | 2026-11-02T00:26:13Z | 402 | Yes | 64 | $0.1 |
| a789ebf54ded830bf5ef | 2026-11-01T23:50:19Z | 402 | Yes | 236 | $0.1 |
| 50b92346203a019317e9 | 2026-11-01T23:14:19Z | 402 | Yes | 126 | $0.1 |
| 8985ef41e603c551c6a0 | 2026-11-01T22:38:26Z | 402 | Yes | 170 | $0.1 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)