x402-cybercentry-solidity-code-verification.up.railway.app
LiveOtherPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.02 |
| 2026-10-29 | $0.02 |
| 2026-10-28 | $0.02 |
| 2026-10-27 | $0.02 |
| 2026-10-26 | $0.02 |
| 2026-10-25 | $0.02 |
| 2026-10-24 | $0.02 |
| 2026-10-23 | $0.02 |
What changed (last 30 days) #
From 2026-10-23 12:47 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 2f0badd7c3d14046d372 | 2026-10-30T12:28:32Z | 402 | Yes | 426 | $0.02 |
| e66fe06d2b949f9f10b3 | 2026-10-30T11:56:19Z | 402 | Yes | 619 | $0.02 |
| a2282f01963a3582eb49 | 2026-10-30T11:22:30Z | 402 | Yes | 641 | $0.02 |
| 52e95030d4ad8f2ec4d2 | 2026-10-30T10:48:27Z | 402 | Yes | 99 | $0.02 |
| 5a3d0b5d5eb395d7b3ca | 2026-10-30T10:16:15Z | 402 | Yes | 440 | $0.02 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)