x402-cybercentry-web-application-verification.up.railway.app
LiveOtherPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.02 |
| 2026-10-29 | $0.02 |
| 2026-10-28 | $0.02 |
| 2026-10-27 | $0.02 |
| 2026-10-26 | $0.02 |
| 2026-10-25 | $0.02 |
| 2026-10-24 | $0.02 |
| 2026-10-23 | $0.02 |
What changed (last 30 days) #
From 2026-10-23 12:47 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| c8a8bc6762db46d92240 | 2026-10-30T05:14:22Z | 402 | Yes | 118 | $0.02 |
| 6737773f56b22437319c | 2026-10-30T04:40:29Z | 402 | Yes | 530 | $0.02 |
| 9f42d795a88ba2a1e346 | 2026-10-30T04:08:14Z | 402 | Yes | 440 | $0.02 |
| f45b105f8a10a4427a95 | 2026-10-30T03:34:20Z | 402 | Yes | 125 | $0.02 |
| a9c49dd0f6a790c16983 | 2026-10-30T03:00:23Z | 402 | Yes | 437 | $0.02 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)