x402-fuelprice-poc.theliminalguy.workers.dev
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
| 2026-10-23 | $0.01 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| f42a9484abfd37e85ab1 | 2026-10-30T03:06:26Z | 402 | Yes | 347 | $0.01 |
| ba56135ffc3c7c49385d | 2026-10-30T02:32:27Z | 402 | Yes | 268 | $0.01 |
| 8ad38178fabb393763ac | 2026-10-30T02:00:18Z | 402 | Yes | 383 | $0.01 |
| c0afa2fc4808e52ce354 | 2026-10-30T01:26:36Z | 402 | Yes | 431 | $0.01 |
| f154bfcc849d974230a6 | 2026-10-30T00:52:27Z | 402 | Yes | 199 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)