x402-ofac-api.vercel.app
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.02 |
| 2026-10-29 | $0.02 |
| 2026-10-28 | $0.02 |
| 2026-10-27 | $0.02 |
| 2026-10-26 | $0.02 |
| 2026-10-25 | $0.02 |
| 2026-10-24 | $0.02 |
| 2026-10-23 | $0.02 |
What changed (last 30 days) #
From 2026-10-23 12:44 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 34bb40dc18e0a7a32f2a | 2026-10-30T04:28:15Z | 402 | Yes | 169 | $0.02 |
| 6b1d72dc2d40f0cc3da1 | 2026-10-30T03:54:28Z | 402 | Yes | 139 | $0.02 |
| e517b8512d22ad26adad | 2026-10-30T03:20:39Z | 402 | Yes | 423 | $0.02 |
| d0d77c065603a7415c3e | 2026-10-30T02:48:13Z | 402 | Yes | 56 | $0.02 |
| 274cf3333017e714880c | 2026-10-30T02:14:18Z | 402 | Yes | 211 | $0.02 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)