x402-pay.vercel.app
LiveOtherPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $1 |
| 2026-10-29 | $1 |
| 2026-10-28 | $1 |
| 2026-10-27 | $1 |
| 2026-10-26 | $1 |
| 2026-10-25 | $1 |
| 2026-10-24 | $1 |
| 2026-10-23 | $1 |
What changed (last 30 days) #
From 2026-10-23 12:47 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 3a54524e4b0f69d512ed | 2026-10-30T19:14:20Z | 402 | Yes | 1134 | $1 |
| 3f1f78539bb2e630f4e1 | 2026-10-30T18:40:14Z | 402 | Yes | 1017 | $1 |
| 3bc8f7e713babad7a2fd | 2026-10-30T18:04:32Z | 402 | Yes | 1007 | $1 |
| 8b5e2172bea71848f721 | 2026-10-30T17:30:28Z | 402 | Yes | 964 | $1 |
| 1874c556b3a9469fa130 | 2026-10-30T16:56:30Z | 402 | Yes | 1146 | $1 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)