x402-realestate-poc.theliminalguy.workers.dev
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
| 2026-10-23 | $0.01 |
What changed (last 30 days) #
From 2026-10-23 12:47 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| cc5e40f30c2494296ca0 | 2026-10-30T03:34:23Z | 402 | Yes | 614 | $0.01 |
| 1c178cad9ec5c9c809e4 | 2026-10-30T03:00:26Z | 402 | Yes | 250 | $0.01 |
| ff2f88eb441559210628 | 2026-10-30T02:26:31Z | 402 | Yes | 253 | $0.01 |
| 91589f18b8c1d7fbe26f | 2026-10-30T01:54:21Z | 402 | Yes | 353 | $0.01 |
| 88024bfa5e09eb36750b | 2026-10-30T01:20:23Z | 402 | Yes | 228 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)