x402-tools-production-2755.up.railway.app
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.002 |
| 2026-10-29 | $0.002 |
| 2026-10-28 | $0.002 |
| 2026-10-27 | $0.002 |
| 2026-10-26 | $0.002 |
| 2026-10-25 | $0.002 |
| 2026-10-24 | $0.002 |
| 2026-10-23 | $0.002 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 1215986559e94924bf14 | 2026-10-30T05:22:29Z | 402 | Yes | 347 | $0.002 |
| 86ae99e505aeb803c894 | 2026-10-30T04:48:34Z | 402 | Yes | 198 | $0.002 |
| 8225cab4b028bd790a92 | 2026-10-30T04:16:18Z | 402 | Yes | 287 | $0.002 |
| 1ce2d619383820eba906 | 2026-10-30T03:42:25Z | 402 | Yes | 1251 | $0.002 |
| 4c2a887991caca0e30d5 | 2026-10-30T03:08:34Z | 402 | Yes | 392 | $0.002 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)