x402-trust.com
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.005 |
| 2026-10-29 | $0.005 |
| 2026-10-28 | $0.005 |
| 2026-10-27 | $0.005 |
| 2026-10-26 | $0.005 |
| 2026-10-25 | $0.005 |
| 2026-10-24 | $0.005 |
| 2026-10-23 | $0.005 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 6165a5e6108d5a569961 | 2026-10-30T03:06:22Z | 402 | Yes | 122 | $0.005 |
| 4c323adbd15275ce8306 | 2026-10-30T02:32:25Z | 402 | Yes | 91 | $0.005 |
| e3caffe177d1cad978ef | 2026-10-30T02:00:14Z | 402 | Yes | 485 | $0.005 |
| 9d066c4fe77911a49e0d | 2026-10-30T01:26:28Z | 402 | Yes | 962 | $0.005 |
| 7a4b16ce6e6e6d0cf3c1 | 2026-10-30T00:52:24Z | 402 | Yes | 324 | $0.005 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)