x402-used-car-quickcheck-production.up.railway.app
LiveOtherPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
| 2026-10-23 | $0.01 |
What changed (last 30 days) #
From 2026-10-23 12:43 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 1e5b9435d16b05c4d9e3 | 2026-10-30T13:50:26Z | 402 | Yes | 266 | $0.01 |
| b816dd58286460080601 | 2026-10-30T13:16:33Z | 402 | Yes | 232 | $0.01 |
| 249972972b28c8370e70 | 2026-10-30T12:44:19Z | 402 | Yes | 337 | $0.01 |
| f1424df6b8056d4bb3e8 | 2026-10-30T12:10:23Z | 402 | Yes | 365 | $0.01 |
| a42ed57142cc92348e5c | 2026-10-30T11:36:31Z | 402 | Yes | 314 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)