x402-v2-mint-worldbank-indicator.vercel.app
LiveFinance/FX/StocksPay-per-call service
6/20Recent test calls that worked
126 msTypical response time (slow end: 208 ms)
$0.02Price asked on our checks
Same AddressPayment Address (payTo): the same on all 106 checks of the main route
3Directories listing it
65 s agoLast checked (2026-11-02T15:50:07Z). Quick check: a signed receipt is saved only when something changes; last signed receipt 47 min ago
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Period | Actual |
|---|---|
| Since 2026-10-30 (daily summaries + today's latest 80 checks) | $0.02 |
What changed (last 30 days) #
From 2026-10-30 17:36 UTC. Stored checks cover about 7 days (label: last 30).
| When (UTC) | What changed | Measured | Signed record |
|---|---|---|---|
| 2026-11-02 15:03 | HTTP reply changed | 503 → 402 | Signed receipt |
| 2026-11-02 15:03 | Payment request changed | valid 402: no → yes | Signed receipt |
| 2026-11-02 06:26 | HTTP reply changed | 402 → 503 | Signed receipt |
| 2026-11-02 06:26 | Payment request changed | valid 402: yes → no | Signed receipt |
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| f5bfff87980400e057fb | 2026-11-02T15:03:52Z | 402 | Yes | 103 | $0.02 |
| 5e99a26e27f1ea1065af | 2026-11-02T15:03:46Z | 402 | Yes | 95 | $0.02 |
| 027d435216f2479d363f | 2026-11-02T14:46:14Z | 503 | No | 87 | |
| 2e9e80a937a0293dfa98 | 2026-11-02T14:10:15Z | 503 | No | 223 | |
| d2330e5d9b907fe66a43 | 2026-11-02T13:34:32Z | 503 | No | 42 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)