x402.agentfund.net
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
| 2026-10-23 | $0.01 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| c1b6bf9c8fd5152a6cbd | 2026-10-30T03:12:35Z | 402 | Yes | 38 | $0.01 |
| b2c026c78423cbb5d794 | 2026-10-30T02:38:34Z | 402 | Yes | 195 | $0.01 |
| f1cc4a84b7d8aed61b66 | 2026-10-30T02:06:27Z | 402 | Yes | 562 | $0.01 |
| 06f84a55f0f7002d0b0a | 2026-10-30T01:32:37Z | 402 | Yes | 400 | $0.01 |
| ffc42f788296134fd13a | 2026-10-30T00:58:29Z | 402 | Yes | 124 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)