x402.clashofcoins.com
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.001 |
| 2026-10-29 | $0.001 |
| 2026-10-28 | $0.001 |
| 2026-10-27 | $0.001 |
| 2026-10-26 | $0.001 |
| 2026-10-25 | $0.001 |
| 2026-10-24 | $0.001 |
| 2026-10-23 | $0.001 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 5017354c223b7f233048 | 2026-10-30T04:48:25Z | 402 | Yes | 224 | $0.001 |
| f2bf758fe0fa9f90f6bd | 2026-10-30T04:14:47Z | 402 | Yes | 113 | $0.001 |
| 4013024bc3a379b3bf13 | 2026-10-30T03:42:15Z | 402 | Yes | 89 | $0.001 |
| 608541431a066c9e62ac | 2026-10-30T03:08:23Z | 402 | Yes | 220 | $0.001 |
| 8e2e442b43d75ba9e88b | 2026-10-30T02:34:27Z | 402 | Yes | 235 | $0.001 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)