x402.dailyelo.com
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.005 |
| 2026-10-29 | $0.005 |
| 2026-10-28 | $0.005 |
| 2026-10-27 | $0.005 |
| 2026-10-26 | $0.005 |
| 2026-10-25 | $0.005 |
| 2026-10-24 | $0.005 |
| 2026-10-23 | $0.005 |
What changed (last 30 days) #
From 2026-10-23 04:05 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| d2adf82a762df3e7257f | 2026-10-30T03:08:38Z | 402 | Yes | 49 | $0.005 |
| 4728cbf58698c8cb7842 | 2026-10-30T02:36:22Z | 402 | Yes | 310 | $0.005 |
| e7aff42920e931530128 | 2026-10-30T02:02:24Z | 402 | Yes | 189 | $0.005 |
| 660c73be6aba0f5488fd | 2026-10-30T01:28:54Z | 402 | Yes | 454 | $0.005 |
| e681143272e0ba5144ac | 2026-10-30T00:56:13Z | 402 | Yes | 123 | $0.005 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)