x402.donnyautomation.com
LiveGov/Regulatory/ProductPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.1 |
| 2026-10-29 | $0.1 |
| 2026-10-28 | $0.1 |
| 2026-10-27 | $0.1 |
| 2026-10-26 | $0.1 |
| 2026-10-25 | $0.1 |
| 2026-10-24 | $0.1 |
| 2026-10-23 | $0.1 |
What changed (last 30 days) #
From 2026-10-23 12:43 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 4c0c7030f1221a6e5adc | 2026-10-30T04:22:27Z | 402 | Yes | 113 | $0.1 |
| f7219e1fd7fcad44454d | 2026-10-30T03:48:30Z | 402 | Yes | 181 | $0.1 |
| 2954bf2d46fb7639f7a2 | 2026-10-30T03:16:16Z | 402 | Yes | 145 | $0.1 |
| 919dcb28e1c73782abfd | 2026-10-30T02:42:23Z | 402 | Yes | 206 | $0.1 |
| 85aae481bd455be6a001 | 2026-10-30T02:08:29Z | 402 | Yes | 133 | $0.1 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)