x402.presenceoperations.com
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-11-02 (today) | $0.0048 |
| 2026-11-01 | $0.0048 |
| 2026-10-31 | $0.0048 |
| 2026-10-30 | $0.0048 |
| 2026-10-29 | $0.0048 |
| 2026-10-28 | $0.0048 |
| 2026-10-27 | $0.0048 |
| 2026-10-26 | $0.0048 |
| 2026-10-25 | $0.0048 |
| 2026-10-24 | $0.0048 |
| 2026-10-23 | $0.0048 |
What changed (last 30 days) #
From 2026-10-26 00:10 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 27527fa248c3cc9a9736 | 2026-11-02T09:30:35Z | 402 | Yes | 486 | $0.0048 |
| 472d985b6c7a8d06a644 | 2026-11-02T08:56:21Z | 402 | Yes | 982 | $0.0048 |
| f9020561268013f54ac7 | 2026-11-02T08:20:21Z | 402 | Yes | 485 | $0.0048 |
| 59e4e1df0e6e0f197006 | 2026-11-02T07:44:33Z | 402 | Yes | 67 | $0.0048 |
| 7296fa0f027d0f806cb7 | 2026-11-02T07:08:27Z | 402 | Yes | 395 | $0.0048 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)