x402.quicknode.com
LiveOnchain/Crypto DataPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We don't have a listed price we can show for this service's main route, so we only show what it asked for.
| Day (UTC) | Actual |
|---|---|
| 2026-11-02 (today) | $10 |
| 2026-11-01 | $10 |
| 2026-10-31 | $10 |
| 2026-10-30 | $10 |
| 2026-10-29 | $10 |
| 2026-10-28 | $10 |
| 2026-10-27 | $10 |
| 2026-10-26 | $10 |
| 2026-10-25 | $10 |
| 2026-10-24 | $10 |
| 2026-10-23 | $10 |
What changed (last 30 days) #
From 2026-10-26 00:02 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 1bd75bd1a7eff17c8517 | 2026-11-02T11:08:18Z | 402 | Yes | 321 | $10 |
| 8dbfc0864394a22acee3 | 2026-11-02T10:32:17Z | 402 | Yes | 184 | $10 |
| 9ed5056e20ecb1ed003a | 2026-11-02T09:56:21Z | 402 | Yes | 387 | $10 |
| 87a008ca0cac5c71d377 | 2026-11-02T09:20:33Z | 402 | Yes | 1358 | $10 |
| 1bd40d69cf08a3e39ccc | 2026-11-02T08:44:43Z | 402 | Yes | 279 | $10 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)