x402payswap.vercel.app
LiveOtherPay-per-call service
Recent Uptime And Response Time
■ Share of our test calls that worked (the service asked for payment correctly) ● Median response time (right axis). The last bar may be today (UTC), so far.
Price Asked
Main route, as asked on our signed checks. We found this service through a directory we use only to find services, so its listed price is not shown or compared.
| Day (UTC) | Actual |
|---|---|
| 2026-10-30 (today) | $0.01 |
| 2026-10-29 | $0.01 |
| 2026-10-28 | $0.01 |
| 2026-10-27 | $0.01 |
| 2026-10-26 | $0.01 |
| 2026-10-25 | $0.01 |
| 2026-10-24 | $0.01 |
| 2026-10-23 | $0.01 |
What changed (last 30 days) #
From 2026-10-23 12:43 UTC. Stored checks cover about 7 days (label: last 30).
No measured changes in this window.
Our unpaid checks only. Each row links the signed record for the new state. Full machine-readable history (NDJSON) is on Data Pro. See plans · Reply or dispute
Watch this host Email when measured facts change · 1 tool free for 30 days · up to 50 with Pro.
Latest signed receipts
| Signed receipt | Time (UTC) | Reply | Asked For Payment Correctly | ms | Price Asked |
|---|---|---|---|---|---|
| 86cc18f40c1f89495d89 | 2026-10-30T14:20:41Z | 402 | Yes | 394 | $0.01 |
| 106a7a195ac156a08859 | 2026-10-30T13:48:20Z | 402 | Yes | 1031 | $0.01 |
| b176eb7673acd9c4713a | 2026-10-30T13:14:26Z | 402 | Yes | 1173 | $0.01 |
| 91eeca5c12b283be53b4 | 2026-10-30T12:40:34Z | 402 | Yes | 1169 | $0.01 |
| d79eedac4f266d6ee1d7 | 2026-10-30T12:08:14Z | 402 | Yes | 169 | $0.01 |
Signed, verifiable. Raw data · daily history (JSON) · free quick check (JSON)