Pay-Per-Call AI Services, Page 9
4,514 paid services found. Status, reliability and price come from our own test calls. Open any row for the full record.
| Service | Category | Status | Recent Checks OK | Response Time | Price Per Call | Last Checked |
|---|---|---|---|---|---|---|
| api.bitcoinbenji.com Classify text into custom categories. | Onchain/Crypto Data | Live | 20/20 | 3278 ms | $0.01 | 10 min ago |
| api.bitfence.ai | Other | Live | 20/20 | 762 ms | $0.1 | 22 min ago |
| api.bitrefill.com | Gov/Regulatory/Product | Live | 20/20 | 328 ms | $0.002 | 8 min ago |
| api.block402.xyz | Onchain/Crypto Data | Live | 20/20 | 263 ms | $0.0025 | 27 min ago |
| api.blockchain.co.ba | Documents/Convert | Live | 20/20 | 495 ms | $0.01 | 30 min ago |
| api.blockchain.info | Onchain/Crypto Data | Live | 20/20 | 211 ms | $0.001 | 6 min ago |
| api.blockchainmoneymap.com | Onchain/Crypto Data | Live | 20/20 | 487 ms | $0.01 | 79 s ago |
| api.blockscout.com | Dev Utilities | Live | 20/20 | 137 ms | $0.002 | 86 s ago |
| api.bloomfilter.xyz | Dev Utilities | Live | 20/20 | 291 ms | $0.1 | 22 min ago |
| api.boonprotocol.com | Identity/Security Checks | Live | 20/20 | 521 ms | $0.01 | 7 min ago |
| api.botpay.network | Onchain/Crypto Data | Live | 20/20 | 427 ms | $0.1 | 77 s ago |
| api.botx402.io | Onchain/Crypto Data | Live | 20/20 | 359 ms | $0.01 | 9 min ago |
| api.boundra.io Semantic policy evaluation for AI agent payments: injection and intent-drift detection before the agent signs… | Identity/Security Checks | Live | 20/20 | 359 ms | $0.003 | 22 min ago |
| api.brokenkeyremapper.xyz | Other | Live | 20/20 | 425 ms | $0.001 | 22 min ago |
| api.builtwith.com | Other | Live | 20/20 | 365 ms | $0.05 | 3 min ago |
| api.carbon-cashmere.de | LLM Inference | Live | 20/20 | 680 ms | $0.02 | 5 min ago |
| api.cardhedger.com | Dev Utilities | Live | 20/20 | 841 ms | $0.01 | 27 min ago |
| api.carredge.com Carredge: Live DeFi stablecoin pool APYs from DeFiLlama, filterable by chain and TVL | Onchain/Crypto Data | Live | 20/20 | 346 ms | $0.005 | 22 min ago |
| api.carvector.io | Other | Live | 20/20 | 499 ms | $0.01 | 4 min ago |
| api.chainmarket-api.workers.dev | Onchain/Crypto Data | Live | 20/20 | 687 ms | $0.002 | 10 min ago |
| api.chainward.ai Before your agent pays a Base or BNB Chain address: Pay, Hold or Unknown with the one reason, then every on-c… | Identity/Security Checks | Live | 20/20 | 357 ms | $0.05 | 22 min ago |
| api.chartsplat.com | Onchain/Crypto Data | Live | 20/20 | 1189 ms | $0.005 | 22 min ago |
| api.checkpoint402.com | Onchain/Crypto Data | Live | 20/20 | 237 ms | $0.03 | 29 min ago |
| api.chishiru.jp Official land prices, transaction prices, estimated property tax for any point in Japan (500 m square), from … | Gov/Regulatory/Product | Live | 20/20 | 1794 ms | $0.05 | 22 min ago |
| api.chit402.com | Finance/FX/Stocks | Live | 20/20 | 574 ms | $0.002 | 8 min ago |
| api.clawfetch.ai | LLM Inference | Live | 20/20 | 311 ms | $0.001 | 8 min ago |
| api.clawinabox.xyz | Identity/Security Checks | Live | 20/20 | 323 ms | $0.01 | 5 min ago |
| api.clawmessenger.com | Comms/HITL | Live | 20/20 | 254 ms | $5 | 22 min ago |
| api.cloudpayxagent.xyz cloudpayX agent_repair | Identity/Security Checks | Live | 20/20 | 325 ms | $0.1 | 22 min ago |
| api.clusterprotocol.ai Text-to-speech synthesis | Image/Audio/Video | Live | 20/20 | 264 ms | $0.015 | 22 min ago |
| api.cn402.com | Other | Live | 20/20 | 706 ms | $0.016 | 31 min ago |
| api.cofferline.com Prepay Cofferline usage in USDC: treasury and risk infrastructure for autonomous agents (SIWE wallet identity… | Finance/FX/Stocks | Live | 20/20 | 345 ms | $1 | 21 min ago |
| api.cogdepot.com | Onchain/Crypto Data | Live | 20/20 | 451 ms | $5 | 26 min ago |
| api.commodities.sh | Finance/FX/Stocks | Live | 20/20 | 308 ms | $0.01 | 7 min ago |
| api.companyrecords-api.workers.dev | Identity/Security Checks | Live | 20/20 | 778 ms | $0.002 | 10 min ago |
| api.compatify.io | Gov/Regulatory/Product | Live | 20/20 | 263 ms | $0.05 | 21 min ago |
| api.compliapi.com | Gov/Regulatory/Product | Live | 20/20 | 220 ms | $0.01 | 6 min ago |
| api.compute3.ai | Onchain/Crypto Data | Live | 20/20 | 411 ms | $0.01 | 9 min ago |
| api.contextsignal.ai Context is king. Weekly + daily FVG trend signal for any tracked instrument. Returns trend direction, FVG str… | Finance/FX/Stocks | Live | 20/20 | 303 ms | $0.25 | 21 min ago |
| api.cookin.fun | Onchain/Crypto Data | Live | 20/20 | 284 ms | n/a | 86 s ago |
| api.coregroupimmo.com | Dev Utilities | Live | 20/20 | 616 ms | $0.002 | 3 min ago |
| api.cortexcloud.org | Onchain/Crypto Data | Live | 20/20 | 820 ms | $0.004 | 86 s ago |
| api.cra-agent.tech | News/Research | Live | 20/20 | 520 ms | $0.001 | 3 min ago |
| api.craigmbrown.com | News/Research | Live | 20/20 | 270 ms | $0.02 | 6 min ago |
| api.creativeforesight.io | Other | Live | 20/20 | 1065 ms | $0.05 | 5 min ago |
| api.crinkl.xyz | Identity/Security Checks | Live | 20/20 | 287 ms | $0.025 | 21 min ago |
| api.cryptoetfsentinel.com | Finance/FX/Stocks | Live | 20/20 | 528 ms | $0.03 | 6 min ago |
| api.cybersecurity-japan.com | Dev Utilities | Live | 20/20 | 336 ms | $0.05 | 26 min ago |
| api.datasieve.xyz | Search/Web-Read | Live | 20/20 | 115 ms | $0.1 | 26 min ago |
| api.debyko.com | Onchain/Crypto Data | Live | 20/20 | 514 ms | $0.01 | 6 min ago |
“Recent Checks OK” = how many of our last test calls (up to 20) worked: the service asked for payment correctly. Shown once there are at least 5 recent checks and at least one worked. “Needs Login” means the service asked for a key or login (HTTP 401 or 403), which is not a failure. These are facts, not a quality ranking. Services can reply or dispute.
List built at 2026-10-28 00:13:54 UTC from our checks (rebuilt about every 5 minutes).