x402 sellers, page 84
5,109 sellers · measured by our own test calls. Open a row for its signed receipts.
| Service | Category | Status | Recent Checks OK | Response Time | Price Per Call | Last Checked |
|---|---|---|---|---|---|---|
| x402-v2-mint-zenodo-communities.vercel.app | Other | Live | 6/20 | 132 ms | $0.02 | 47 min ago |
| x402-v2-mint-zenodo-record-lookup.vercel.app | Other | Live | 6/20 | 182 ms | $0.02 | 47 min ago |
| x402-v2-mint-zip-code-lookup.vercel.app | Weather/Geo/Travel | Live | 6/20 | 174 ms | $0.002 | 48 min ago |
| x402-v2-mint-photon.vercel.app | Other | Live | 5/20 | 149 ms | $0.02 | 30 min ago |
| x402-v2-mint-rickandmorty-character.vercel.app | Other | Live | 5/20 | 135 ms | $0.02 | 30 min ago |
| x402-v2-mint-scryfall-cards.vercel.app | Other | Live | 5/20 | 170 ms | $0.02 | 30 min ago |
| x402-v2-mint-soilgrids-properties.vercel.app | Gov/Regulatory/Product | Live | 5/20 | 152 ms | $0.02 | 30 min ago |
| x402-v2-mint-spc-outlook.vercel.app | Other | Live | 5/20 | 170 ms | $0.02 | 30 min ago |
| x402-v2-mint-steam-appdetails.vercel.app | Other | Live | 5/20 | 133 ms | $0.02 | 30 min ago |
| x402-v2-mint-treasury-debt-to-penny.vercel.app | Finance/FX/Stocks | Live | 5/20 | 148 ms | $0.02 | 30 min ago |
| x402-v2-mint-uk-police-street.vercel.app | Other | Live | 5/20 | 131 ms | $0.02 | 30 min ago |
| x402-v2-mint-wheretheiss-at.vercel.app | Other | Live | 5/20 | 184 ms | $0.02 | 30 min ago |
| x402-v2-mint-wikimedia-pageviews.vercel.app | Other | Live | 5/20 | 152 ms | $0.02 | 30 min ago |
| x402-v2-mint-worldbank-country.vercel.app | Other | Live | 5/20 | 152 ms | $0.02 | 30 min ago |
| x402-v2-mint-ygoprodeck-card.vercel.app | Other | Live | 5/20 | 128 ms | $0.02 | 30 min ago |
| alfred.aidatanorge.no | Finance/FX/Stocks | Live | 3/20 | 50 ms | $0.15 | 32 min ago |
| elon.tail49499f.ts.net Website SEO audit and technical SEO analysis including titles, metadata, headings, links and common optimizat… | Identity/Security Checks | Live | 3/20 | 314 ms | $0.01 | 41 min ago |
| agents.martinestate.com Purchase wine with identity verification via AgentScore and MPP payment | Gov/Regulatory/Product | 402 Lists payTo 0x000…000 | – | 275 ms | $1 (quoted with payTo 0x000…000) | 33 min ago |
| saylorinnovations.com | Finance/FX/Stocks | No Payment Request On Last Check | 17/20 | 467 ms | $0.01 | 27 min ago |
| 200.surfacedplus.com Paid through 200: you are charged only if real data comes back. Priced at provider cost + 20%. | Onchain/Crypto Data | Didn't Respond On Last Check | 16/20 | 417 ms | $0.0036 | 11 min ago |
| x402-trust.com | Onchain/Crypto Data | No Payment Request On Last Check | 16/20 | 212 ms | $0.005 | 26 min ago |
| x402.fuchss.app Semantically similar endpoints that currently out-score a given one on the trust score. Each carries score, g… | Identity/Security Checks | No Payment Request On Last Check | 16/20 | 490 ms | $0.005 | 34 min ago |
| api.manylives.me | Onchain/Crypto Data | No Payment Request On Last Check | 15/20 | 284 ms | $0.002 | 22 min ago |
| citation-tracker.pixelcove.co | News/Research | No Payment Request On Last Check | 15/20 | 239 ms | $0.15 | 13 min ago |
| lumierepaycheck.org | Onchain/Crypto Data | Live | 15/20 | 196 ms | $0.01 | 3 min ago |
| topic-scorer.pixelcove.co | Other | No Payment Request On Last Check | 15/20 | 257 ms | $0.05 | 15 min ago |
| newruntime.com Check an AI-industry rumour: independent discussion on X, trusted voices, and whether an official statement e… | News/Research | Live | 14/20 | 162 ms | $0.4 | 2 min ago |
| x402-preflight-grokbot.netlify.app | LLM Inference | No Payment Request On Last Check | 14/20 | 251 ms | $0.002 | 31 min ago |
| scout-packs-production.up.railway.app Scout Packs — verified B2B lead pack (50 leads): people search results with verified business emails, ready f… | People/Company Enrich | No Payment Request On Last Check | 12/20 | 217 ms | $0.01 | 41 s ago |
| platform.gleephoenix.com Settlement-bound acceptance verification: does this delivered patch satisfy the buyer's declared acceptance c… | Gov/Regulatory/Product | No Payment Request On Last Check | 10/20 | 331 ms | $0.05 | 2 min ago |
| api.agentsouk.dev | Search/Web-Read | No Payment Request On Last Check | 10/20 | 190 ms | $0.01 | 9 min ago |
| satbotly.com SatBotly Pro: 30 days of CSV export | Documents/Convert | No Payment Request On Last Check | 10/20 | 129 ms | $9 | 30 min ago |
| lin-desk-x402.lindesk.workers.dev | Other | No Payment Request On Last Check | 9/20 | 135 ms | $0.001 | 20 min ago |
| cognilode.com Ticket resale underwriting: break-even, safe buy ceiling, net profit, ROI, downside, liquidity and ranked buy… | Onchain/Crypto Data | No Payment Request On Last Check | 8/20 | 134 ms | $0.005 | 7 min ago |
| apiwitchcraft.duckdns.org | Gov/Regulatory/Product | No Payment Request On Last Check | 6/20 | 381 ms | $0.002 | 7 min ago |
| aeroacepilot.xyz | Other | No Payment Request On Last Check | 4/20 | 160 ms | $0.04 | 65 min ago |
| x402-v2-mint-ror-org-search.vercel.app | Other | Needs Login | 4/20 | 128 ms | $0.02 | 46 min ago |
| x402-v2-mint-software-heritage-origin.vercel.app | Other | Needs Login | 4/20 | 166 ms | $0.02 | 47 min ago |
| rpc.satelink.network | Onchain/Crypto Data | No Payment Request On Last Check | 2/20 | 191 ms | $0.1 | 42 s ago |
| api.striketracker.org Given a URL, returns clean structured data: title, author, published date, main article text (Readability-ext… | Search/Web-Read | No Payment Request On Last Check | 2/20 | 41 ms | $0.01 | 8 min ago |
| madoromi.fun | Other | No Payment Request On Last Check | 2/20 | 222 ms | $0.01 | 23 min ago |
| x402-v2-mint-spaceflight-news-articles.vercel.app | News/Research | Needs Login | 2/20 | 115 ms | $0.02 | 30 min ago |
| 402rpc.com | Onchain/Crypto Data | No Payment Request On Last Check | 1/20 | 162 ms | $0.001 | 22 min ago |
| api.ogenalabs.com Pre-trade token risk report with HMAC attestation. | Onchain/Crypto Data | No Payment Request On Last Check | 1/20 | 56 ms | $0.04 | 9 min ago |
| base-reads-api.rafliyaputra.deno.net https://base-reads-api.rafliyaputra.deno.net/base/network | Other | No Payment Request On Last Check | 1/20 | 263 ms | $0.001 | 7 min ago |
| 01mind.net | Other | No Payment Request On Last Check | – | 330 ms | $0.003 | 19 min ago |
| 138-68-190-61.nip.io | Other | No Recent Successful Checks | – | 371 ms | $0.01 | 12 h ago |
| 26y54j5j9z6r6ctr.68r.lambda-web.us-east-1.on.aws | Other | No Payment Request On Last Check | – | 485 ms | $0.005 | 32 min ago |
| 402sentinel.com | Finance/FX/Stocks | No Payment Request On Last Check | – | 761 ms | $0.02 | 15 min ago |
| 7fg5bxb40m3f0v23.68r.lambda-web.us-east-1.on.aws | Finance/FX/Stocks | No Payment Request On Last Check | – | 475 ms | $0.001 | 31 min ago |
Descriptions are each service's own listing text. Data: x402-list.com (CC BY 4.0), modified. Recent Checks OK = last test calls (up to 20) that asked for payment correctly (min 5). Needs Login = HTTP 401/403, not a failure. Facts, not a ranking. Reply or dispute. List built at 2026-11-02 15:48:02 UTC from our checks (rebuilt about every 5 minutes).